Whirlpool - 1.6 Cu. Ft. Top Load Washer and 3.4 Cu. Ft. Electric Dryer with Smooth Wave Stainless Steel Wash Basket - White – Electric
Will it fit your space?
- Width
- 23 7/8 inches
- Height
- 74 1/4 inches
- Depth
- 26 5/8 inches
Leave clearance for airflow and door swing, and measure doorways on the delivery path. · Weight 205 pounds
What’s covered in your plan
- 100% parts & labor coverage for mechanical and electrical failures
- Power surge protection & compressor/heating element coverage
- Up to $250 food spoilage reimbursement on refrigerators & freezers
- Free in-home service on major appliances or fast replacement ($0 deductible)
Backed by Extend & AZ Discount USA. Transferable if gifted; cancel anytime for a prorated refund. Full terms
About this item
- EasyView glass lid with Slow-Close technology
Enjoy a clean, streamlined look with the see-through lid with slow-close hinge that lets you easily check on your load while it's washing. - Rotary electromechanical controls
Allow for fast and easy cycle selection. - 1.6 cu. ft. capacity washer and 3.4 cu. ft. capacity dryer
Accommodate everyday loads, saving you time and energy. - Six wash cycles
Designed to specifically handle various fabrics. - Fabric softener dispenser
Save time with the convenient fabric softener dispenser that automatically dispenses at the right time during the cycle. - Four dryer cycles
Deliver custom-care performance for a variety of fabrics. - Remaining Time display
Shows the time required for the cycle to complete. - Lid Lock indicator
Lights up when the lid is locked and cannot be opened. - Electric cord and vent kit are sold separately and are not included.
Dimensions & installation
Product dimensions
- Dryer Heating Source
- Electric | Gas
- Product Height
- 74 1/4 inches
- Product Width
- 23 7/8 inches
- Product Depth
- 26 5/8 inches
- Product Weight
- 205 pounds
We deliver to your door; installation isn’t included. Hire a licensed installer for gas, water or hard-wired connections.
Measure before you buy
- Measure the space or cutout: width, height and depth.
- Allow clearance for doors, hinges, vents and cords at the back.
- Measure every doorway, hallway and stair turn on the delivery path — add 1" to the product depth.
- Check the outlet and water line if needed.
- Confirm the floor is level and can support the loaded weight.
Specifications
Details 76
| Dryer Heating Source | Electric | Gas |
|---|---|
| Brand | Whirlpool |
| Model Number | OBX WET4024HW |
| Product Name | 1.6 Cu. Ft. Top Load Washer and 3.4 Cu. Ft. Electric Dryer with Smooth Wave Stainless Steel Wash Basket |
| Color | White |
| Color Finish | White |
| Product Height | 74 1/4 inches |
| Product Width | 23 7/8 inches |
| Product Depth | 26 5/8 inches |
| Dryer Depth With Door Open | 36 7/16 inches |
| Product Weight | 205 pounds |
| Washer Capacity | 1.6 cubic feet |
| Dryer Capacity | 3.4 cubic feet |
| High-Efficiency | No |
| Vibration Reduction | No |
| Maximum Spin Speed | 850 revolutions per minute |
| Steam Function | No |
| Fingerprint Resistant | No |
| Integrated Water Heater | No |
| Automatic Temperature Control | Yes |
| Child Lock | No |
| Delay Start | No |
| End-Of-Cycle Signal | Yes |
| Time-Remaining Display | Yes |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Pre-Wash Detergent Dispenser | No |
| Second Rinse | No |
| Washer Interior Light | No |
| Sensor Dry | Yes |
| Dryer Interior Light | No |
| Washer/Dryer Combo Type | Stacked units |
| Washer Load Type | Top load |
| Washing Mechanism | Impeller |
| Exhaust Vent Type | Vented |
| Exhaust Vent Location | Left |
| 4-Way Venting | No |
| Control Type | Dial |
| Display Type | LED |
| Washer Tub/Drum Material | Stainless steel |
| Dryer Drum Material | Stainless steel |
| Dryer Door Style | Left swing |
| Washer Window | Yes |
| Dryer Window | No |
| Drying Rack | No |
| Number of Wash/Rinse Cycles | 5 |
| Wash/Rinse Cycles | Normal, Super Wash, Casual, Delicates, Soak |
| Number Of Drying Cycles | 4 |
| Drying Cycles | Automatic, Fluff Air, Damp Dry, Tumble Press, Timed Drying |
| Number of Wash Temperatures | 5 |
| Number of Rinse Temperatures | 1 |
| Number of Drying Temperatures | 3 |
| Temperature Settings | Cold, Tap Cold, Cool, Warm, Hot |
| Number of Spin Speeds | 2 |
| Soil Levels | Light, Medium, Heavy |
| Power Cord Included | No |
| Fill Hoses Included | No |
| Drain Hose Included | No |
| Self-Cleaning Filter | No |
| Estimated Annual Electricity Use (Washer) | 95 kilowatt hours |
| Estimated Annual Operating Cost (Washer) | 10 United States dollars |
| Amperage | 30 amperes |
| Washer Voltage | 240 volts |
| Dryer Voltage | 240 volts |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| ANSI Certified | No |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Product Safety Certifications and Standard(s) | UL Listed |
| NSF Listed | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| App Compatible | No |
| Wireless Connectivity | None |
| Commercial Merchandise | No |
| UPC | 400065810376 | 400065810383 | 400065810390 |
No specifications match your search. Try a shorter word, like “port” or “weight”.
Customer reviews
Own this? Share what you think to help other shoppers.
Questions & answers
Ask about features, fit or compatibility and our team will answer.
Warranty, documents & what’s in the box
Manuals & warranty
The full manufacturer warranty is available on request before purchase — call (888) 915-4820 or email [email protected].
Extend protection plans: optional 2- or 3-year coverage, added as a separate cart line. Plan details
What’s in the box
Contents vary by model. Call (888) 915-4820 and we’ll confirm before you order.
New, sealed US retail unit. Sold & shipped by AZ Discount USA.









