Excellent product from Hotpoint. Very high quality build.
Hotpoint - 28 in. Wide 15.6 Cu. Ft. Top-Freezer Refrigerator with LED Interior Lighting - White – White
Will it fit your kitchen?
- Width
- 28 in.
- Height
- 61 13/16 inches
- Depth
- 30 1/2 inches
Leave clearance for airflow and door swing, and measure doorways on the delivery path. · Weight 145 pounds
What’s covered in your plan
- 100% parts & labor coverage for mechanical and electrical failures
- Power surge protection & compressor/heating element coverage
- Up to $250 food spoilage reimbursement on refrigerators & freezers
- Free in-home service on major appliances or fast replacement ($0 deductible)
Backed by Extend & AZ Discount USA. Transferable if gifted; cancel anytime for a prorated refund. Full terms
About this item
- Built for Durability
Designed and Tested to withstand real life. - LED lighting
Find all your favorite foods under natural-looking light. - Pocket handles
A streamlined design offers a clean appearance. - Adjustable wire shelves
Moveable racks can handle a variety of foods. - Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections.
Dimensions & installation
Product dimensions
- Product Height
- 61 13/16 inches
- Product Width
- 28 inches
- Product Depth
- 30 1/2 inches
- Depth With Door 90 Degrees Open
- 28 1/2 inches
- Product Weight
- 145 pounds
- Voltage
- 120 volts
We deliver to your door; installation isn’t included. Hire a licensed installer for gas, water or hard-wired connections.
Measure before you buy
- Measure the space or cutout: width, height and depth.
- Allow clearance for doors, hinges, vents and cords at the back.
- Measure every doorway, hallway and stair turn on the delivery path — add 1" to the product depth.
- Check the outlet and water line if needed.
- Confirm the floor is level and can support the loaded weight.
Specifications
Details 64
| Color | White | Black |
|---|---|
| Brand | Hotpoint |
| Model Number | HPE16BTNRWW |
| Product Name | 28 in. Wide 15.6 Cu. Ft. Top-Freezer Refrigerator with LED Interior Lighting |
| Color Finish | White |
| Product Height | 61 13/16 inches |
| Product Width | 28 inches |
| Product Depth | 30 1/2 inches |
| Height To Top Of Door Hinge | 61 13/16 inches |
| Standardized Width | 28 inches |
| Counter Depth | No |
| Depth Without Handle | 30 1/2 inches |
| Depth Without Door | 26 4/5 inches |
| Depth With Door 90 Degrees Open | 28 1/2 inches |
| Product Weight | 145 pounds |
| Total Capacity | 15.61 cubic feet |
| Refrigerator Capacity | 11.58 cubic feet |
| Freezer Capacity | 4.03 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | No |
| Refrigerator Style | Top Freezer |
| Fingerprint Resistant | No |
| Convertible Temperature Zone | No |
| Garage Ready | Yes |
| Temperature Control Type | Dial |
| Defrost Type | Automatic |
| Reversible Door Hinge | Yes |
| Hinge Setting | Reversible left/right |
| Customizable Hardware | No customizable hardware |
| Lighting Type | LED |
| Ice Maker | Optional |
| Secondary Ice Maker | No |
| Compatible Ice Maker Model | IM4D |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 2 |
| Refrigerator Shelf Style | Adjustable |
| Quick Access Door | No |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Deli Meat Drawer | No |
| Refrigerator Shelf Material | Wire |
| Freezer Compartment | Yes |
| Freezer Location | Top |
| Freezer Shelf Material | Wire |
| Freezer Interior Light | No |
| Water Filtration | No |
| Amperage | 15 amperes |
| Voltage | 120 volts |
| Estimated Annual Electricity Use | 345 kilowatt hours |
| Estimated Annual Operating Cost | 41 United States dollars |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | Consumers may visit https://www.geappliances.com/chemical-reports to learn more about chemicals in certain GE Appliances products. Los consumidores pueden visitar https://www.geappliances.com/chemical-reports para obtener más información sobre los productos químicos en ciertos electrodomésticos de GE Appliances. |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| App Compatible | No |
| Side Panel Color | White |
| Voice Assistant Built-in | No |
| UPC | 084691846918 | 084691846956 | 084691846932 | 084691847229 | 084691847212 |
No specifications match your search. Try a shorter word, like “port” or “weight”.
Customer reviews
50% rated 4 stars or higher
compressor is not working after 3-4 months after installation. the vent where the air comes out is full of ice right now
No reviews match these filters.
Questions & answers
Ask about features, fit or compatibility and our team will answer.
Warranty, documents & what’s in the box
Manuals & warranty
The full manufacturer warranty is available on request before purchase — call (888) 915-4820 or email [email protected].
Extend protection plans: optional 2- or 3-year coverage, added as a separate cart line. Plan details
What’s in the box
Contents vary by model. Call (888) 915-4820 and we’ll confirm before you order.
New, sealed US retail unit. Sold & shipped by AZ Discount USA.









