Furrion - Aurora 43" Partial-Sun 2 Outdoor Smart 4K LED Impact-Resistant Screen WiFi-Boosting Antennas 750 Nit – 43"
What’s covered in your plan
- Covers OLED/QLED/LED panels, backlight, dead pixels & mainboard failure
- Power surge, HDMI port & internal speaker/receiver protection
- In-home technician service on TVs 55" and larger
- $0 deductible — full repair or brand-new replacement if unrepairable
Backed by Extend & AZ Discount USA. Transferable if gifted; cancel anytime for a prorated refund. Full terms
About this item
- Enhanced Viewing
4K ultra-high-definition for a better viewing experience - Outdoor-Ready
Anti-glare, 750-nit LED screen for a clearer, brighter picture - Weatherproof
IP55-rated, heavy-duty weatherproof housing to protect against the elements - Screen Protection
XtremeShield IK09-rated impact-resistant tempered glass screen for protection - Smart
Smart platform powered by webOS Hub allows for streaming your favorite apps, movies, and shows.
Size, mounting & delivery
Will it fit your room?
The 43" screen is about 37.5" wide and 21.1" tall. For a comfortable, cinema-like view, sit 4.3–5.8 ft away.
Mounting & dimensions
- Product Height Without Stand
- 24.38 inches
- Product Depth Without Stand
- 3.63 inches
- Product Weight Without Stand
- 70.8 pounds
- VESA Wall Mount Standard
- 200mm x 200mm
- Wall Mount Included
- No
- Stand Included
- No
Specifications
Details 72
| Screen Size Class | 43" | 65" |
|---|---|
| Brand | Furrion |
| Model Number | FDUP43HKA |
| Product Name | Aurora 43" Partial-Sun 2 Outdoor Smart 4K LED Impact-Resistant Screen WiFi-Boosting Antennas 750 Nit |
| Color | Black |
| Product Width | 40.5 inches |
| Product Height Without Stand | 24.38 inches |
| Product Depth Without Stand | 3.63 inches |
| Product Weight Without Stand | 70.8 pounds |
| Display Type | LED |
| Resolution | 4K (2160p) |
| Screen Size | 43 inches |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range Format | HDR 10 |
| Picture Quality Enhancement Technology | HDR Compatible |
| LED Panel Type | Standard LED |
| Backlight Type | Edge Lit |
| Curved Screen | No |
| Refresh Rate | 60Hz |
| Motion Enhancement Technology | None |
| Brightness | 750 nits |
| Maximum Contrast Ratio (Native) | 4000:1 |
| Synchronization Technology | Not Applicable |
| Anti-Glare Screen Coating | No |
| Closed Captioning | Yes |
| Language(s) Displayed | English |
| Remote Control Type | Full-function |
| Specific Manufacturer Technologies | XtremeChield, RangeXtend |
| Smart Capable | Yes |
| Smart Platform | webOS |
| Featured Streaming Services | Netflix |
| Screen Mirroring | No |
| Indoor Or Outdoor Use | Outdoor |
| Protective Qualities | Weather resistant |
| Outdoor Viewing Application | Partial sun |
| TV Tuner | Digital |
| Number of HDMI Inputs (Total) | 3 |
| Display Connector(s) | No external display connection |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x 3.5mm audio |
| USB Ports | 2 x USB-A 2.0 |
| Wireless Connectivity | Wi-Fi |
| HDMI Audio Return Channel (ARC) | ARC |
| TV Tuner Type | ATSC |
| RF Antenna Input | Yes |
| Number Of USB Port(s) (Total) | 2 |
| Bluetooth Version | 5.0 |
| VESA Wall Mount Standard | 200mm x 200mm |
| Voice Assistant Built-in | Not Applicable |
| Built-In Speakers | Yes |
| Surround Sound Supported | Dolby Digital |
| Speaker Output | 8 watts |
| Number Of Speakers | 2 |
| Number of Audio Channels | 2 |
| ENERGY STAR Certified | No |
| Estimated Annual Operating Cost | 20.2 United States dollars |
| Estimated Annual Electricity Use | 168 kilowatt hours |
| Rechargeable Battery (Remote Control) | No |
| Battery Size (Remote Control) | AA |
| Number Of Batteries Required (Remote Control) | 2 |
| Battery Chemistry (Remote Control) | Alkaline |
| Voltage | 120 volts |
| Minimum Operating Temperature | -24.0 degrees fahrenheit |
| Maximum Operating Temperature | 122 degrees fahrenheit |
| Headphone Jack | Yes |
| Wall Mount Included | No |
| Stand Included | No |
| Warranty - Parts | 24 Months |
| Warranty - Labor | 24 Months |
| Series | Partial Sun 2 |
| Model Year | 2026 |
| UPC | 4895257103569 | 4895257103583 |
No specifications match your search. Try a shorter word, like “port” or “weight”.
Customer reviews
Own this? Share what you think to help other shoppers.
Questions & answers
Ask about features, fit or compatibility and our team will answer.
Warranty, documents & what’s in the box
Manuals & warranty
The full manufacturer warranty is available on request before purchase — call (888) 915-4820 or email [email protected].
Extend protection plans: optional 2- or 3-year coverage, added as a separate cart line. Plan details
What’s in the box
Contents vary by model. Call (888) 915-4820 and we’ll confirm before you order.
New, sealed US retail unit. Sold & shipped by AZ Discount USA.









